|
@@ -74,17 +74,8 @@ case class JudicialCaseRelationPre12(s: SparkSession, project: String
|
|
|
| ,case_create_time as date
|
|
|
| ,rowkey as detail_id
|
|
|
| ,exec_amount as case_amt
|
|
|
- | from
|
|
|
- | (
|
|
|
- | select case_no,name,court_name,case_create_time,rowkey,update_time,exec_amount
|
|
|
- | from $project.ads_company_zxr_final_case
|
|
|
- | where length(case_no) > 0 and ds > '0'
|
|
|
- | union all
|
|
|
- | select case_no,name,court_name,case_create_time,rowkey,update_time,exec_amount
|
|
|
- | from $project.inc_ads_company_zxr_final_case
|
|
|
- | where length(case_no) > 0 and ds > '0'
|
|
|
- | )
|
|
|
- |
|
|
|
+ | from $project.inc_ads_company_zxr_final_case
|
|
|
+ | where length(case_no) > 0 and ds > '0'
|
|
|
| union all
|
|
|
| select
|
|
|
| md5(cleanup(case_no)) as judicase_id
|